
![HP Zbook Firefly 16 G11 [A1PH4PT] HP Zbook Firefly 16 G11 [A1PH4PT]](https://eadn-wc02-14353776.nxedge.io/cdn/media/catalog/product/cache/287140483a19bd8b2c3afeb1fd2d6662/h/p/hp_zbook_firefly_16_g11_a1ph4pt_.jpg)
HP ZBook Firefly 16 G11 [A1PH4PT]
- Intel Core U7-155H Processor
- 16GB DDR5 RAM
- 512GB SSD
- 16" WUXGA (1920 x 1200), Touch
- NVIDIA RTX A500 4GB Graphics
Delivery
Click and Collect
Click and Collect
HP ZBook Firefly 16 G11 [A1PH4PT]
Intel Core U7-155H/16GB/512GB SSD/16" WUXGA TouchNVIDIA RTX A500 4GB/Win11Pro/3 Yrs Wty
Performance | |
Processor | Intel Core Ultra 7-155H Processor |
---|---|
Max Boost Clock | Up to 4.80 GHz |
# of Cores | 16 |
# of Threads | 22 |
Intel vPro | No |
Memory | 16 GB DDR5-5600 MHz RAM (1 x 16 GB) |
Memory Slots | 2 SODIMM |
Max Memory | 64 GB |
Internal Storage | 512 GB SSD |
Display | 16" diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 300 nits, 45% NTSC |
Touchscreen | Yes |
Graphics | NVIDIA RTX A500 Laptop GPU (4 GB GDDR6 dedicated) |
Camera | 5MP IR Camera |
Camera Privacy Shutter | Yes |
Audio | Poly Studio |
Microphone | Dual Array Digital Microphones |
Operating System | Windows 11 Pro |
Battery | HP Long Life 3-cell, 56 Wh Li-ion Polymer |
Power Adapter | 65 W USB Type-C Adapter |
Communication | |
Wireless | Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.3 wireless card |
Ethernet | No |
WWAN | No |
SIM Card Slot | No |
NFC | No |
Ports and Connectors | |
Ports | Left side: 1 SuperSpeed USB Type-A 5Gbps signaling rate (charging) 1 HDMI 2.0b 2 Thunderbolt 4 with USB4 Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge)
Right side: 1 Headphone/microphone combo 1 SuperSpeed USB Type-A 5Gbps signaling rate |
Card Reader | No |
Designs | |
Keyboard | HP Premium Quiet Keyboard |
Numeric Keypad | Yes |
Pointing Device | Clickpad with multi-touch gesture support |
Colour | Silver |
Dimensions (WxDxH) | 35.87 x 25.13 x 1.92 cm |
Weight | Starting at 1.72 kg |
Security Features | |
Smart Card Reader | No |
TPM | Yes |
Fingerprint Reader | Yes |
Physical Locks | Yes |
Warranty | |
Warranty | 3-Years |
HP ZBook Firefly 16 G11 [A1PH4PT]
Intel Core U7-155H/16GB/512GB SSD/16" WUXGA TouchNVIDIA RTX A500 4GB/Win11Pro/3 Yrs Wty
Performance | |
Processor | Intel Core Ultra 7-155H Processor |
---|---|
Max Boost Clock | Up to 4.80 GHz |
# of Cores | 16 |
# of Threads | 22 |
Intel vPro | No |
Memory | 16 GB DDR5-5600 MHz RAM (1 x 16 GB) |
Memory Slots | 2 SODIMM |
Max Memory | 64 GB |
Internal Storage | 512 GB SSD |
Display | 16" diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 300 nits, 45% NTSC |
Touchscreen | Yes |
Graphics | NVIDIA RTX A500 Laptop GPU (4 GB GDDR6 dedicated) |
Camera | 5MP IR Camera |
Camera Privacy Shutter | Yes |
Audio | Poly Studio |
Microphone | Dual Array Digital Microphones |
Operating System | Windows 11 Pro |
Battery | HP Long Life 3-cell, 56 Wh Li-ion Polymer |
Power Adapter | 65 W USB Type-C Adapter |
Communication | |
Wireless | Intel Wi-Fi 6E AX211 (2x2) and Bluetooth 5.3 wireless card |
Ethernet | No |
WWAN | No |
SIM Card Slot | No |
NFC | No |
Ports and Connectors | |
Ports | Left side: 1 SuperSpeed USB Type-A 5Gbps signaling rate (charging) 1 HDMI 2.0b 2 Thunderbolt 4 with USB4 Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge)
Right side: 1 Headphone/microphone combo 1 SuperSpeed USB Type-A 5Gbps signaling rate |
Card Reader | No |
Designs | |
Keyboard | HP Premium Quiet Keyboard |
Numeric Keypad | Yes |
Pointing Device | Clickpad with multi-touch gesture support |
Colour | Silver |
Dimensions (WxDxH) | 35.87 x 25.13 x 1.92 cm |
Weight | Starting at 1.72 kg |
Security Features | |
Smart Card Reader | No |
TPM | Yes |
Fingerprint Reader | Yes |
Physical Locks | Yes |
Warranty | |
Warranty | 3-Years |