![Epson Workforce WF-7845 Multifunction Printer [C11CH67502] Epson Workforce WF-7845 Multifunction Printer [C11CH67502]](https://eadn-wc02-14353776.nxedge.io/cdn/media/catalog/product/cache/287140483a19bd8b2c3afeb1fd2d6662/C/1/C11CH67502_media-00.jpg)
Epson Workforce WF-7845 Colour Inkjet Multi-Function Printer [C11CH67502]
Delivery
Click and Collect
Click and Collect
Epson Workforce WF-7845 [C11CH67502] A3 Business Multifunction 4 Colour Inkjet Printer
Powered by PrecisionCore Heat-Free Technology the WorkForce WF-7845 all-in-one printer quickly produces high quality prints up to A3+ (13" x 19") and scans up to A3 (11" x 17"). A versatile inkjet, it features a 550-sheet capacity, dual trays, plus a rear feed for specialty paper, ensuring added productivity for any office. It also includes auto 2-sided print, copy, scan, and fax, plus a 50-page Auto Document Feeder. Use the 4.3" colour touchscreen for easy navigation and control. Featuring the ultimate in wired and wireless networking, the WF-7845 makes it easy to print from tablets and smartphones, and includes Wi-Fi Direct®, Ethernet.
Key Features
· Get Performance and Productivity - the WorkForce WF-7845, powered by PrecisionCore Heat-Free Technology
· High Quality - borderless prints up to A3
· Fast Printing - 25 ISO ppm (black) and 12 ISO ppm (colour); ideal for home or small office productivity
· High-Volume Printing - 500-sheet capacity, dual trays, plus a 50 sheet rear feed for specialty paper; 125-sheet output tray
· Auto 2-Sided Print, Copy, Scan and Fax - plus 50-page Auto Document Feeder
· Easy Navigation and Control - intuitive 4.3" colour touchscreen
· Convenient Scanning Features - The WorkForce Pro WF-7845 will scan and save electronic copies of printed reports, or turn documents into editable text with the OCR software included. Additional features include scan-to-PDF. The wireless connection enables the user to select a computer to send a file to the printer's USB port and allows files to be uploaded straight to the PC.
· Ultimate Wireless Printing and Networking - print from iPad, iPhone, Android tablets and smartphones; includes Wi Direct, Ethernet
· Large Scans - easily scan up to A3 (11" x 17") with 2-sided Auto Document Feeder
· Extra Large, High-Capacity Ink Cartridges Available - for high-volume printing
Precisioncore Inkjet Technology
Epson Heat-Free Technology does not require heat in the ink ejection process. Instead pressure is applied to the Piezo element, which flexes backwards and forwards firing the ink from the printhead.
In contrast, other technologies work with heat. Laser printers need to heat the fuser to enable printing, for example.
Fast Print Speeds
Get fast print speeds that rival those of colour lasers. Now you can speed through critical print jobs and focus on your business.
The WorkForce WF-7845 delivers professional quality, fast print speeds, making it easy to increase productivity, without compromising quality. Boasting fast print speeds of up to 25 ISO ppm (black) and 12 ISO ppm (colour), any project can be handled with speed and ease.
High Colour Resolution
Packing a greater number of nozzles into a smaller surface area, this high-resolution inkjet printhead, along with PrecisionCore Heat-Free technology, gives you ultra-sharp text, as well as stunning graphics and images - all with smooth gradations on both plain and specialty paper.
Efficient - Versatile Paper Handling PLUS duplex ADF
This model comes with a 50-sheet automatic document feeder and offers duplex print, scan, copy and fax functions. The Workforce WF-7845 is always ready to print with the two 250-sheet front loading paper trays, PLUS the rear specialty tray to accommodate specialty media. You can get creative by printing on envelopes, labels, card stock and more.
PRINTER TYPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Workforce WF-7845 | C11CH67502 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printing Method | On-demand Inkjet (piezoelectric) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nozzle Configuration | 800 nozzles Black, 256 nozzles each colour (Cyan, Yellow, Magenta) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Ink Droplet Volume | 3.8 Picolitres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What's In The Box |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESOLUTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4800 x 2400 optimised dpi with (with Variable Sized Droplet Technology) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Text A4 (Normal) | 25 ISO ppm1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour Text A4 (Normal) | 12 ISO ppm1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAPER HANDLING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper Feed Method | Friction feed with paper feeder and automatic document feeder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper Sizes | A3+, A3, A4, A5, B5, A6, Legal, 13 x 18cm, 10 x 15cm, 9 x 13cm, 13 x 20cm, 20 x 25cm Envelopes: C6, No 10, DL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper Hold Capacity | Paper tray input capacity: 2 x 250 sheet cassette, A4 Plain paper (80g/m2), 20 sheets-PGPP, 10 sheets-Envelope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double-Sided Printing | Yes (internal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*True BorderFree printing is available for the following media sizes: 4" x 6", 5" x 7", A4 and A3. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCANNING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanner Type | A3 Flatbed colour image scanner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Document Size | 297.18 x 431.8 mm / 11.7 x 17” (Up to A3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Depth | Input 48bits (16bits/colour) / output 24bits (8bits/colour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning Resolution | 1200 x 2400dpi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copy Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COPY SPEED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copy Speed Black Text (A4) | 16.0 ISO ipm1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copy Speed Colour Text (A4) | 9.0 ISO ipm1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copy Paper Size (Flatbed) | A3, B4, Legal, 8.5 x 13”, Letter, A4, B5, A5, A6, 13 x18cm, 16:9, 10x15cm, #10, DL, C4, C6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reduction/Enlargement | Auto Fit Function | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copy Modes | Standard copy mode/ BorderFree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSMISSION & RECEPTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Colour and mono support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lines | PSTN (general phone lines) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Speed | Up to 33.6kbs (approx. 3 secs per page) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed Dial | Up to 200 Names & Numbers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | Up to 550 pages (ITU-T No.1 chart) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax Resolution (Mono) | Standard (8pels/mm x 3.85lines/mm), Fine (8pels/mm x 7.7lines/mm), Super Fine (8pels/mm x 15.4lines/mm), Ultra Fine (16pels/mm x 15.4lines/mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax Resolution (Colour) | Fine (200x200), Photo (200x200 with error diffusion) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Error Correction Mode | ITU Group3 fax with Error Correction Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC FAX* Windows Only | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group Dial | Yes (up to 199 groups) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broadcast Fax | Yes (mono only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Redial | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ring Detection | Yes - Duet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTOMATIC DOCUMENT FEEDER FUNCTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Document Size | A3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper Types Supported | Plain paper 64~95g/m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 50 pages (80g/m2) or 3.5mm (A3, Legal, Letter, A4, B5, A5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duplex Support | Yes – for two sided scanning, copying and faxing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPERATING SYSTEMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printer Drivers* | Windows 10/8.1/8/7/7x64/Vista/Vista64/XP/XPx64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Drivers if available are downloadable from Tech Epson AU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELECTRICAL SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated Voltage | AC 220 ~ 240V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated Frequency | 50 ~ 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Approx. 18W Standalone copying (ISO/IEC 24712) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOISE LEVEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Level* | LwAd B(A) :6.7 (Plain paper default) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTERFACES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | High–Speed USB — Compatible with the USB 2 Specification. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Printing | Epson Connect (Email Print - scan to cloud, remote print + Epson iPrint) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Networking | 802.11b/g/n Wi-Fi, Wi-Fi Direct® | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD Screen | 4.3" TFT Colour LCD with keypad and gesture navigation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARD SLOTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epson Workforce WF-7845 [C11CH67502] A3 Business Multifunction 4 Colour Inkjet PrinterPowered by PrecisionCore Heat-Free Technology the WorkForce WF-7845 all-in-one printer quickly produces high quality prints up to A3+ (13" x 19") and scans up to A3 (11" x 17"). A versatile inkjet, it features a 550-sheet capacity, dual trays, plus a rear feed for specialty paper, ensuring added productivity for any office. It also includes auto 2-sided print, copy, scan, and fax, plus a 50-page Auto Document Feeder. Use the 4.3" colour touchscreen for easy navigation and control. Featuring the ultimate in wired and wireless networking, the WF-7845 makes it easy to print from tablets and smartphones, and includes Wi-Fi Direct®, Ethernet. Key Features· Get Performance and Productivity - the WorkForce WF-7845, powered by PrecisionCore Heat-Free Technology · High Quality - borderless prints up to A3 · Fast Printing - 25 ISO ppm (black) and 12 ISO ppm (colour); ideal for home or small office productivity · High-Volume Printing - 500-sheet capacity, dual trays, plus a 50 sheet rear feed for specialty paper; 125-sheet output tray · Auto 2-Sided Print, Copy, Scan and Fax - plus 50-page Auto Document Feeder · Easy Navigation and Control - intuitive 4.3" colour touchscreen · Convenient Scanning Features - The WorkForce Pro WF-7845 will scan and save electronic copies of printed reports, or turn documents into editable text with the OCR software included. Additional features include scan-to-PDF. The wireless connection enables the user to select a computer to send a file to the printer's USB port and allows files to be uploaded straight to the PC. · Ultimate Wireless Printing and Networking - print from iPad, iPhone, Android tablets and smartphones; includes Wi Direct, Ethernet · Large Scans - easily scan up to A3 (11" x 17") with 2-sided Auto Document Feeder · Extra Large, High-Capacity Ink Cartridges Available - for high-volume printing Precisioncore Inkjet TechnologyEpson Heat-Free Technology does not require heat in the ink ejection process. Instead pressure is applied to the Piezo element, which flexes backwards and forwards firing the ink from the printhead. Fast Print SpeedsGet fast print speeds that rival those of colour lasers. Now you can speed through critical print jobs and focus on your business. High Colour ResolutionPacking a greater number of nozzles into a smaller surface area, this high-resolution inkjet printhead, along with PrecisionCore Heat-Free technology, gives you ultra-sharp text, as well as stunning graphics and images - all with smooth gradations on both plain and specialty paper. Efficient - Versatile Paper Handling PLUS duplex ADFThis model comes with a 50-sheet automatic document feeder and offers duplex print, scan, copy and fax functions. The Workforce WF-7845 is always ready to print with the two 250-sheet front loading paper trays, PLUS the rear specialty tray to accommodate specialty media. You can get creative by printing on envelopes, labels, card stock and more.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


